Service graphs
Graph Information
This graph shows the average running speed of each CPU.
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
CPU 0 | cpu0 | derive | |||
CPU 1 | cpu1 | derive | |||
No .label provided | cpu4 | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source cpu4. It is in need of fixing. | |||||
No .label provided | cpu3 | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source cpu3. It is in need of fixing. | |||||
No .label provided | cpu2 | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source cpu2. It is in need of fixing. | |||||
No .label provided | cpu5 | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source cpu5. It is in need of fixing. |